	var NoOffFirstLineMenus=7;									
	var LowBgColor="#50799C";			
	var HighBgColor="#00173c";			
	var FontLowColor="#ffffff";			
	var FontHighColor="white";
	var BorderColor="white";			
	var BorderWidthMain=0;		
	var BorderWidthSub=1;		
 	var BorderBtwnMain=0;			
	var BorderBtwnSub=1;			
	var FontFamily="verdana, arial, helvetica";	
	var FontSize=12;				
	var FontBold=0;				
	var FontItalic=0;				
	var MenuTextCentered="left";		
	var MenuCentered="left";			
	var MenuVerticalCentered="top";		
	var ChildOverlap=.05;			
	var ChildVerticalOverlap=.05;			
	var StartTop=0;				
	var StartLeft=0;				
	var VerCorrect=0;				
	var HorCorrect=0;				
	var DistFrmFrameBrdr=0;			
	var LeftPaddng=10;				
	var TopPaddng=4;				
	var FirstLineHorizontal=1;			
	var MenuFramesVertical=1;			
	var DissapearDelay=1000;			
	var UnfoldDelay=100;			
	var TakeOverBgColor=1;			
	var FirstLineFrame="";			// Frame where first level appears
	var SecLineFrame="";			// Frame where sub levels appear
	var DocTargetFrame="";			// Frame where target documents appear
	var TargetLoc="MenuPos";			// span id for relative positioning
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;				// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var BaseHref="";				
	
	var Arrws=[BaseHref+"tri.gif",5,10,BaseHref+"images/spacer.gif",10,5,BaseHref+"trileft.gif",5,10,BaseHref+"triup.gif",10,5];

						// Arrow source, width and height.
						// If arrow images are not needed keep source ""

	var MenuUsesFrames=0;			// MenuUsesFrames is only 0 when Main menu, submenus,
						// document targets and script are in the same frame.
						// In all other cases it must be 1

	var RememberStatus=0;			// RememberStatus: When set to 1, menu unfolds to the presetted menu item. 
						// When set to 2 only the relevant main item stays highligthed
						// The preset is done by setting a variable in the head section of the target document.
						// <head>
						//	<script type="text/javascript">var SetMenu="2_2_1";</script>
						// </head>
						// 2_2_1 represents the menu item Menu2_2_1=new Array(.......
						
	var BuildOnDemand=0;			
	var BgImgLeftOffset=5;			
	var ScaleMenu=0;				
	var OverFormElements=0;			

	var HooverBold=0;				
	var HooverItalic=0;				
	var HooverUnderLine=0;			
	var HooverTextSize=0;			// 0=off, number is font size difference on hoover
	var HooverVariant=0;			// 1 or 0
	
					
	var MenuSlide="";
	var MenuSlide="progid:DXImageTransform.Microsoft.RevealTrans(duration=.5, transition=19)";
	var MenuSlide="progid:DXImageTransform.Microsoft.GradientWipe(duration=.5, wipeStyle=1)";
	var MenuShadow="progid:DXImageTransform.Microsoft.DropShadow(color=#888888, offX=2, offY=2, positive=1)";
	var MenuShadow="";

	var MenuOpacity="";
	var MenuOpacity="progid:DXImageTransform.Microsoft.Alpha(opacity=100)";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

Menu1=new Array("Home","index.html","",0,23,100,"","","","","","",-1,-1,-1,"","");
	Menu1_1=new Array("Home","index.html","",0,23,160,"","","","","","",-1,-1,-1,"","");

Menu2=new Array("About IES","about.html","",3,23,100,"","","","","","",-1,-1,-1,"","");
		Menu2_1=new Array("IES","ies_intro.html","",3,23,160,"","","","","","",-1,-1,-1,"","");
		Menu2_1_1=new Array("Introduction","ies_intro.html","",0,23,160,"","","","","","",-1,-1,-1,"","");
		Menu2_1_2=new Array("FAQs ","ies_faqs.html","",0,23,160,"","","","","","",-1,-1,-1,"","");
		Menu2_1_3=new Array("Positioning","positioning.html","",3,23,160,"","","","","","",-1,-1,-1,"","");
			Menu2_1_3_1=new Array("Palladium Group","pdf/Palladium.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");
			Menu2_1_3_2=new Array("IDC","pdf/IDC.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");
			Menu2_1_3_3=new Array("SAS","pdf/SAS.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");
	Menu2_2=new Array("Dybvig Consulting, LLC","dybvig_consulting.html","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu2_3=new Array("INSIGHT, Inc","INSIGHT.html","",0,23,160,"","","","","","",-1,-1,-1,"","");


	
Menu3=new Array("Technology","models.html","",2,23,100,"","","","","","",-1,-1,-1,"","");
	Menu3_1=new Array("Types of Models","models.html","",0,23,235,"","","","","","",-1,-1,-1,"","");	
	Menu3_2=new Array("Improving Normative Models ","improving.html","",0,23,235,"","","","","","",-1,-1,-1,"","");

Menu4=new Array("Benefits","benefits.html","",3,23,100,"","","","","","",-1,-1,-1,"","");
	Menu4_1=new Array("IES Overview","IES_overview.html","",0,23,160,"","","","","","",-1,-1,-1,"","");
	Menu4_2=new Array("Ten Perspectives","perf_management.html","",10,23,200,"","","","","","",-1,-1,-1,"","");	
		Menu4_2_1=new Array("Performance Management","perf_management.html","",0,23,235,"","","","","","",-1,-1,-1,"","");	
		Menu4_2_2=new Array("Sales Force Size and Allocation","sales_size.html","",0,23,235,"","","","","","",-1,-1,-1,"","");
		Menu4_2_3=new Array("Marketing Accountability","sales_and_marketing.html","",0,23,235,"","","","","","",-1,-1,-1,"","");
		Menu4_2_4=new Array("Supply Chain  Network Design","supply_chain_design.html","",0,23,235,"","","","","","",-1,-1,-1,"","");
		Menu4_2_5=new Array("Mergers & Acquisitions","mergers_acquisitions.html","",0,23,235,"","","","","","",-1,-1,-1,"","");
		Menu4_2_6=new Array("Op Ex","op_ex.html","",0,23,235,"","","","","","",-1,-1,-1,"","");
		Menu4_2_7=new Array("Services Supply Chains","services_sc.html","",0,23,235,"","","","","","",-1,-1,-1,"","")
		Menu4_2_8=new Array("Marketing Mix Modeling","marketing_mix_modeling.html","",0,23,235,"","","","","","",-1,-1,-1,"","")
		Menu4_2_9=new Array("Revenue Management & Pricing","revenue_management_pricing.html","",0,23,235,"","","","","","",-1,-1,-1,"","")
		Menu4_2_10=new Array("Contact Optimization","contact_optimization.html","",0,23,235,"","","","","","",-1,-1,-1,"","")
	Menu4_3=new Array("One model","pdf/page6bb.pdf","",0,23,225,"","","","","","",-1,-1,-1,"","");	
	
Menu5=new Array("Supporting Detail","supporting_details.html","",11,23,160,"","","","","","",-1,-1,-1,"","");
	Menu5_1=new Array("Wine Glass","pdf/wineglass1992.pdf","",0,23,320,"","","","","","",-1,-1,-1,"","");	
	Menu5_2=new Array("Supply Chain MILP Models","pdf/normative_models.pdf","",0,23,320,"","","","","","",-1,-1,-1,"","");	
	Menu5_3=new Array("Performance Management Best Practices","best_practices.html","",0,23,200,"","","","","","",-1,-1,-1,"","");	
	Menu5_4=new Array("IES Model Designs","pdf/time-driven.pdf","",3,23,160,"","","","","","",-1,-1,-1,"","");	
		Menu5_4_1=new Array("Anderson/Kaplan,  Time-Driven","pdf/time-driven.pdf","",0,23,220,"","","","","","",-1,-1,-1,"","");	
		Menu5_4_2=new Array("CAM-I, The Closed Loop","pdf/closed-loop.pdf","",0,23,200,"","","","","","",-1,-1,-1,"",""); 
		Menu5_4_3=new Array("Syntex, Interfaces ","pdf/syntex.pdf","",0,23,200,"","","","","","",-1,-1,-1,"","");
	Menu5_5=new Array("Marketing Sciences","pdf/schema.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu5_6=new Array("ANA workshops","ANA_workshops.html","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu5_7=new Array("New M&A Model","pdf/NewM&Amodel.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu5_8=new Array("2008 BPM Summit","pdf/Brilliont_BPM_Summit.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu5_9=new Array("Marketing Mix Modeling","pdf/Mix_Modeling_Response_Curves.pdf","",2,23,160,"","","","","","",-1,-1,-1,"","");		
		Menu5_9_1=new Array("Mix Modeling Response Curves","pdf/Mix_Modeling_Response_Curves.pdf","",0,23,250,"","","","","","",-1,-1,-1,"","");		
		Menu5_9_2=new Array("IES and Mix Modeling: a natural. ","pdf/IES_&_Mix_Modeling_a_Natural.pdf","",0,23,250,"","","","","","",-1,-1,-1,"","");		
	Menu5_10=new Array("Revenue Management and Pricing","pdf/rmp_newsletter_10_08.pdf","",2,23,160,"","","","","","",-1,-1,-1,"","");
		Menu5_10_1=new Array("INFORMS Revenue Mgmt newsletter, 10/08","pdf/rmp_newsletter_10_08.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");
		Menu5_10_2=new Array("IES and Revenue Management","pdf/IES_RM_CO_schema.pdf","",0,23,160,"","","","","","",-1,-1,-1,"","");		
	Menu5_11=new Array("Contact Optimization","pdf/IES_RM_CO_schema.pdf","",3,23,160,"","","","","","",-1,-1,-1,"","");		
		Menu5_11_1=new Array("SAS Marketing Optimization","pdf/SAS_marketing_optimi.pdf","",0,23,260,"","","","","","",-1,-1,-1,"","");		
		Menu5_11_2=new Array("Experian Marketing Optimization","pdf/Experian_MarketingOptimization_WP.pdf","",0,23,260,"","","","","","",-1,-1,-1,"","");		
		Menu5_11_3=new Array("IES and Contact Optimization","pdf/IES_RM_CO_schema.pdf","",0,23,260,"","","","","","",-1,-1,-1,"","");		
		
		
Menu6=new Array("News","news.html","",1,23,100,"","","","","","",-1,-1,-1,"","");
	Menu6_1=new Array("Press Releases","news.html","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	
Menu7=new Array("Contact","contact.html","",2,23,100,"","","","","","",-1,-1,-1,"","");
	Menu7_1=new Array("Dybvig Consulting","contact.html","",0,23,160,"","","","","","",-1,-1,-1,"","");	
	Menu7_2=new Array("INSIGHT","http://www.insight-mss.com/_contactus/","",0,23,160,"","","","","","",-1,-1,-1,"","");	
